Filters 101
A simple contaminant โ treatment guide. Certification (e.g. NSF/ANSI or WQA Gold Seal) and correct install matter as much as the technology.
Activated carbon
Primary whole-house option for chlorine/chloramine taste & odor, many disinfection byproducts (TTHMs, HAA5), VOCs, and some PFAS when media is PFAS-certified. Does not reliably remove nitrate, ordinary arsenic, fluoride, or hardness.
Ion exchange
Resin beads swap ions. Strong for nitrate, perchlorate, some arsenic & chromium-6 (anion), hardness (cation softeners), and some PFAS-selective resins. Softener โ nitrate/PFAS treatment.
Reverse osmosis (RO)
Upsell for near-complete purity at the drinking faucet: arsenic, chromium-6, nitrate, fluoride, uranium, many PFAS, dissolved solids. Usually under-sink with carbon pre/post stages.
Soft framing: carbon often handles most everyday household concerns (especially taste/odor and many organics). RO dials in highest-purity drinking water. Match listed claims โ not a faucet guarantee.
Contaminant โ typical treatment
| Contaminant | Carbon | Ion exchange | RO | Notes |
|---|---|---|---|---|
| Chlorine / taste & odor | โ Strong (NSF 42) | โ No | โ With carbon stages | Most common whole-house close |
| Chloramine | โ If catalytic / 42-listed | โ No | โ With carbon stages | Ask for chloramine claim |
| TTHMs / HAA5 (DBPs) | โ Strong | โณ Limited | โ Strong | Formed by disinfection |
| VOCs / 1,2,3-TCP | โ Strong (GAC) | โณ Limited | โ Good | TCP: CA utilities often use GAC |
| Lead (plumbing) | โ If NSF 53 certified | โณ Limited | โ Strong (58) | Often from home pipes/fixtures |
| PFAS (PFOA/PFOSโฆ) | โณ If PFAS-certified GAC | โณ If PFAS-selective | โ Strong | EPA BATs: GAC, IX, RO/NF |
| Nitrate | โ No | โ Strong (anion) | โ Strong | Do not sell carbon alone |
| Arsenic | โ No (ordinary GAC) | โ Strong (As V) | โ Strong | May need oxidize As(III)โAs(V) |
| Chromium-6 | โณ Limited | โ Strong | โ Strong | IX or RO |
| Perchlorate / fluoride | โ No | โ / โณ | โ Strong | Perchlorate: selective IX; fluoride: RO |
| Uranium / radionuclides | โณ Limited | โณ Specialty IX | โ Strong | Regional groundwater |
| Hardness | โ No | โ Softener (cation) | โ Reduces minerals | Softener โ carbon |
docs/TREATMENT-AND-CHLORINE.md in the project repo.